Download as PDF
Awards
| Vintage | Wine | Competition | Award |
| 2010 | Sauv Blanc Arroyo Seco | 2011 Salinas Valley Food and Wine Festival | Silver |
| 2012 San Francisco Chronicle Wine Competition | Silver | ||
| 2012 Winemakers Challenge International Wine Competition | Silver | ||
| 2009 | Chardonnay Santa Clara Valley | 2011 Indy International Wine Competition | Silver |
| 2009 | Old Vine Zinfandel Santa Clara Valley | 2011 Salinas Valley Food and Wine Festival | Bronze |
| 2012 San Francisco Chronicle Wine Competition | Silver | ||
| 2009 | Sauvignon Blanc | 2010 Indy International Wine Competition | Best of Class |
| 2009 | Santa Clara Valley Syrah | 2012 San Francisco Chronicle Wine Competition | Silver |
| 2008 | Estate Grown Melody Premium Boudreaux Blend | 2011 San Francisco International Wine Competition | Double Gold |
| 2008 | Cabernet Santa Clara Valley | 2011 Long Beach Grand Cru International Wine Competition | Gold |
| 2011 Monterey Wine Competition | Silver | ||
| 2011 San Diego International Wine Competition | Silver | ||
| 2011 Monterey Wine Competition | Silver | ||
| 2011 San Francisco International Wine Competition | Bronze | ||
| 2008 | Old Vine Zinfandel Santa Clara Valley | 2011 San Francisco Chronicle Wine Competition | Bronze |
| 2008 | VCR Merlot Santa Clara Valley | 2011 Indy International Wine Competition | Silver |
| 2011 Winemakers Challenge | Silver | ||
| 2011 San Francisco Chronicle Wine Competition | Bronze | ||
| 2008 | Zinfandel Santa Clara Valley | 2011 Long Beach Grand Cru International Wine Competition | Chairman Best of Class |
| 2010 Indy International Wine Competition | Silver | ||
| 2011 Winemakers Challenge | Silver | ||
| 2011 San Diego International Wine Competition | Silver | ||
| 2011 San Francisco Chronicle Wine Competition | Silver | ||
| 2011 Wine Makers Challenge | Silver | ||
| 2008 | Syrah Santa Clara Valley | 2010 Indy International Wine Competition | Silver |
| 2011 Indy International Wine Competition | Silver | ||
| 2011 San Francisco Chronicle Wine Competition | Bronze | ||
| 2011 Salinas Valley Food and Wine Festival | Bronze | ||
| 2008 | Chardonnay Santa Clara Valley | 2010 San Francisco Chronicle Wine Competition | Silver |
| 2008 | Sauvignon Blanc Arroyo Seco | 2010 San Francisco Chronicle Wine Competition | Bronze |
| 2008 | Chardonnay Arroyo Seco | 2010 San Francisco Chronicle Wine Competition | Bronze |
| Chardonnay Arroyo Seco | Silver | ||
| 2010 U.S. Professional Wine Buyer's Competition | Silver | ||
| 2008 | Sauvignon Blanc | 2009 Indy International Wine Competition | Bronze |
| 2010 National Women's Wine Competition | Bronze | ||
| 2007 | Late Harvest Zinfandel Santa Clara Valley |
2010 U.S. Professional Wine Buyer's Competition | Silver |
| 2007 | Cabernet Santa Clara Valley | 2010 San Diego International Wine Competition | Silver |
| 2011 Winemakers Challenge | Gold | ||
| 2007 | Cabernet Syrah Santa Clara Valley |
2010 Los Angeles International Wine Competition | Silver |
| 2007 | Syrah Santa Clara Valley | 2010 San Francisco Chronicle Wine Competition | Best of Class |
| 2010 Best of the Bay Wine Competition | Silver | ||
| 2010 Los Angeles International Wine Competition | Silver | ||
| 2010 U.S. Professional Wine Buyer's Competition | Bronze | ||
| 2007 | Estate Syrah | 2010 Orange County Wine Competition | Silver |
| 2007 | Merlot Wilder Vineyards | 2009 Indy International Wine Competition | Silver |
| 2010 Best of the Bay Wine Competition | Bronze | ||
| 2010 Los Angeles International Wine Competition | silver | ||
| 2010 San Francisco Chronicle Wine Competition | Gold | ||
| 2010 U.S. Professional Wine Buyer's Competition | Bronze | ||
| 2007 | Chadonnay Santa Clara Valley | 2009 National Women's Wine Competition | Bronze |
| 2007 | Chardonnay Arroyo Seco Monterey | 2009 Best of the Bay Wine Competition | Bronze |
| 2009 Los Angeles International Wine Competition | Bronze | ||
| 2009 San Francisco International Wine Competition | Silver | ||
| 2008 Professional Wine Buyers Competition | Bronze | ||
| 2009 San Francisco Chronicle Wine Competition | Gold | ||
| 2006 | Cabernet | 2009 Best of the Bay Wine Competition | Silver |
| 2009 San Diego International Wine Competition | Silver | ||
| 2009 National Women's Wine Competition | Silver | ||
| 2006 | Santa Clara Valley Syrah | 2009 Best of the Bay Wine Competition | Bronze |
| 2008 Professional Wine Buyers Competition | Bronze | ||
| 2009 San Francisco Chronicle Wine Competition | Double Gold | ||
| 2009 Orange County Commerical Wine Competition | Gold | ||
| 2009 San Francisco International Wine Competition | Silver | ||
| 2006 | Chardonnay Arroyo Seco Monterey | 2008 Indy International Wine Competition | Silver |
| 2008 Riverside International Wine Competition | Bronze | ||
| 2006 | Merlot Santa Clara Valley | 2008 Indy International Wine Competition | Silver |
| 2005 | Estate Cabernet Santa Clara Valley | 2008 Indy International Wine Competition | Silver |
| 2005 | Cabernet Santa Clara Valley | 2008 Indy International Wine Competition | Silver |
| 2008 Best Of The Bay Wine Competiton | Silver | ||
| 2008 Los Angeles International Wine Competiton | Bronze | ||
| 2005 | Syrah Santa Clara Valley | 2007 Indy International Wine Competition | Bronze |
| 2008 National Womans Wine Competiton | Bronze | ||
| 2008 Best Of The Bay Wine Competiton | Silver | ||
| 2008 Los Angeles International Wine Competiton | Gold | ||
| 2005 | Old Vine Zinfandel Santa Clara Valley | 2007 Indy International Wine Competition | Bronze |
| 2007 Best Of The Bay Zin Challenge | Bronze | ||
| 2005 | Estate Zinfandel Santa Clara Valley | 2007 Indy International Wine Competition | Gold |
